
SES Government Solutions provides exclusive access to SES’ global fleet of geosynchronous satellites, and offers hosted payload opportunities with every launch.
| Scheduled Launch | Name | Orbital Position | Payload |
|---|---|---|---|
| 2Q 2012 | SES-5/Sirius 5* | 5° East | 28 C-band & 36 Ku-band |
| 4Q 2013 | ASTRA 2F | 28.2° East | Ku & Ka-band |
| 1Q 2013 | SES-8 | 95° East | 33 Ku-band |
| 1Q 2013 | SES-6 | 319.5° East | C-;Ku-band |
| 1Q 2013 | ASTRA 2E | 28.2° East | Ku- & Ka-band |
| 2Q 2013 | ASTRA 5B* | 31.5° East | Ku-band |
| 1Q 2014 | ASTRA 2G | 28.2° East | Ku- & Ka-band |
* Will have the EGNOS Hosted Payload.
