As part of the premier global satellite operator SES, AOS expands the communications capabilities of our customers – no matter where they are.
- 50 GEO satellites with an industry leading 99.99% network availability
- 26 orbital positions covering 99% of the world’s population
- Broadband service for global, high-quality, secure access
- Large fleet capacity for managing new requirements and coverage areas
- Highly reliable and secure links
- Transponder positioning
- Full or partial transponders
- Long term, short term and occasional use
- Portability
- Multiple protection levels
- Opportunities to engage in fleet development and investment process to ensure capacity is available when and where it is needed for future Government missions
We offer the full spectrum of dedicated services to our customers and industry partners with our strategic satellite solutions:
- Government payloads on commercial satellites
- Full spacecraft partnerships and planning
- Satellite construction = less than 24 months
- Shared platforms = shared costs
- Independent payload operations
- Custom designed transponders
- Spacecraft infrastructure development
- Shorter planning cycle
- Scientific and sensor payload options
SES-GS provides exclusive access to the SES fleet — and select satellites throughtout the SES global fleet — currently featuring satellites strategically stationed in orbit high above the earth’s equator to provide service throughout the Americas, and across Europe, Africa, Asia and Australia.
| Satellite | Orbital Location |
Frequency Band |
Coverage Area |
|---|---|---|---|
| AMC-8 | 139° West | C-band | North America; 50-State |
| AMC-7 | 137° West | C-band | North America; 50-State |
| AMC-10 | 135° West | C-band | North America; 50-State |
| AMC-11 | 131° West | C-band | North America; 50-State |
| Ciel-2 | 129° West | Ku-band | North America |
| AMC-21 | 125° West | Ku-band | North American; 50-state; Caribbean |
| AMC-15 | 105° West | C-band | North America; 50-State |
| AMC-18 | 105° West | C-band | North America; 50-State |
| AMC-1 | 103° West | C/Ku-band | North America; 50-State |
| SES-3 | 103° West | C/Ku-band | North America |
| SES-1 | 101° West | C/Ku-band | North America |
| AMC-3 | 87° West | C/Ku-band | North America; 50-State |
| SES-2 | 87° West | C/Ku-band | North America |
| AMC-16 | 85° West | Ku/Ka-band | North America |
| AMC-9 | 83° West | C/Ku-band | North America |
| AMC-5 | 79° West | Ku-band | Contiguous U.S. (CONUS) |
| AMC-2 | 79° West | Ku-band | North America; 50-State |
| Quetzsat-1 | 77° West | Ku-band | Mexico, North America, and Central America |
| AMC-6 | 72° West | C/Ku-band | North America |
| AMC-4 | 67° West | Ku-band | North and South America; 50-State |
| NSS-703 | 47° East | C/Ku-band | North America, Latin America, South Africa, North Africa, Europe, Atlantic Ocean |
| NSS-806 | 129° West | Ku-band | North and Central America |
| NSS-10 | 322.5° West | C-band | North America, Latin America, South Africa, Europe, Atlantic Ocean |
| NSS-7 | 340° East | C/Ku-band | North America, Latin America, South Africa |
| NSS-5 | 340° East | C/Ku-band | North America, Latin American, South Africa, Europe, Atlantic Ocean |
| Astra 1C | 2° East | Ku-band | Continental Europe |
| Astra 1E | 5° East | Ku-band | Continental Europe |
| ASTRA 4A | 5° East | Ku-band | South Africa, Europe, Russia |
| Astra 1H | 19.2° East | Ka/Ku-band | Continental Europe |
| Astra 1KR | 19.2° East | Ku-band | Europe |
| Astra 1L | 19.2° East | Ka/Ku-band | Continental Europe |
| Astra 1M | 19.2° East | Ku-band | Across Europe |
| Astra 2C | 19.2° East | Ku-band | Europe |
| ASTRA 3A | 23.5° East | Ku-band | Europe |
| ASTRA 3B | 23.5° East | Ka/Ku-Band | North Africa, Europe, Russia |
| Astra 1D | 28.2° East | Ku-band | Continental Europe |
| Astra 2A | 28.2° East | Ku-band | Europe |
| Astra 2B | 28.2° East | Ku-band | Europe |
| Astra 2D | 28.2° East | Ku-band | Europe |
| Astra 1N | 28.2° East | Ku-band | Europe |
| ASTRA-1G | 31.5° East | Ku-band | Continental Europe |
| Sirius 3 | 51° East | Ku-band | Continental Europe |
| YahSat 1A | 52.5° East | C/Ku-band | Middle East, Africa, Europe and South West Asia |
| ASTRA 1F | 55° East | C/Ku-band | Europe, Asia |
| NSS-12 | 57° East | C/Ku-band | South Africa, North Africa, Europe, Russia, South Asia, Asia Pacific, Indian Ocean |
| NSS-6 | 95° East | Ku/Ka-band | Indian Ocean Region |
| NSS-11 | 108.2° East | Ku-band | South Asia, Asia Pacific, Pacific Ocean, Indian Ocean |
| SES-7 | 108.2° West | Ku-band | South Asia, Asia Pacific |
| NSS-9 | 183° West | C-band | Russia, Asia Pacific, Pacific Ocean |
| SES-4 | 338° East | C/Ku-band | Americas, Europe, Africa and the Middle East |
